PERIOD START END
1st Period ............................. 10:05 ............................ 10:39 (34)
2nd Period ............................ 10:43 ............................ 11:17 (34)
3 A (HS Class) ..................... 11:21 ............................ 11:55 (34)
JH LUNCH ............................ 11:21 ............................ 11:55 (34)
3B (JH Class) ....................... 11:59 ............................ 12:33 (34)
HS LUNCH ............................ 11:59 ............................ 12:33 (34)
4th Period .............................. 12:37 ............................. 1:11 (34)
5th Period .............................. 1:15 ............................... 1:49 (34)
6th Period .............................. 1:53 ............................... 2:27 (34)
7th Period .............................. 2:31 ............................... 3:06 (35)
|